In August 2008, Olympus and Panasonic released the Micro Four Thirds (MFT) standard for mirrorless interchangeable lens cameras. In more than 10 years, it has grown into one of the most versatile systems in the industry. Current camera models include the entry-level Olympus OM-D E-M10 IV, the compact Lumix G90/G95 and Olympus OM-D E-M5 III, the high-end Lumix G9, Olympus OM-D E-M1 III and E-M1X, the video-centric Lumix GH5, GH5S and Blackmagic Pocket Cinema Camera 4K, and the rangefinder style Lumix GX9, Olympus PEN F and PEN E-PL10, .
This page provides an overview of the extensive catalog of MFT lenses. These are mostly autofocus lenses, but selected manual focus lenses may also be included.
For every lens, the following major characteristics are given:
- Focal length.
- Maximum aperture. It has a strong influence on the light conditions in which the lens can be used, and how shallow the depth of field can be. Fast lenses also tend to be much more expensive. Green labels indicate fast lenses (> f/2), red labels indicate slow lenses (< f/4).
- Filter size. It serves as a representative of the length, diameter and weight of the lens, which are important features for a system which was designed to be compact and portable. Green labels indicate compact lenses (filter size < 60 mm), red labels indicate big lenses (> 70 mm).
- Minimum focus distance (MFD). It has a major influence on the magnification that can be achieved, as well as the depth of field.
- Another important point is of course the price, but it is different in every market and currency. Instead, links to independent reviews are given which will help you to find the best lens for your needs.
The color labels should not be interpreted in a way that a lens like the Summilux 15 mm f/1.7 with two green labels is better than the Vario-Elmar 100-400 mm f/4-6.3 with two red labels. If the Vario-Elmar had the same speed as the Summilux, the diameter of its front element would be at least 235 mm instead of 72 mm, so it is actually a rather compact lens. Color labels are therefore comparable for similar focal lengths only.
Note that additional designations such as ASPH, Aspherical, DC, Digital, ED, EZ, IS, Mega OIS, MSC and Power OIS which are not required to identify a lens are omitted.
*Manual focus lens with digital coupling between lens and camera.
**Manual focus lens without digital coupling between lens and camera.
1 Prime lenses
Lenses with a fixed focal length.
1.1 Fisheye lenses
Ultra wide angle lenses with purposeful strong distortions.
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Laowa | MFT Circular Fisheye** | 4 | 2.8 | n/a | 0.08 | OL |
Samyang | UMC Fish-Eye MFT** | 7.5 | 3.5 | n/a | 0.09 | |
Olympus | M.Zuiko Pro Fisheye | 8 | 1.8 | n/a | 0.12 | CL, LT |
Panasonic | Lumix G Fisheye | 8 | 3.5 | n/a | 0.10 |
1.2 Wide angle lenses
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Laowa | MFT** | 7.5 | 2 | 46 | 0.12 | LT, ML, OL |
Laowa | Zero-D** | 9 | 2.8 | 49 | 0.12 | |
Laowa | Zero-D MFT* | 10 | 2 | 46 | 0.12 | |
Voigtländer | Nokton** | 10.5 | 0.95 | 72 | 0.17 | LT, ML |
Panasonic | Leica DG Summilux | 12 | 1.4 | 62 | 0.20 | CL, LT, ML |
Olympus | M.Zuiko | 12 | 2 | 46 | 0.20 | LT, ML, OL |
Panasonic | Lumix G II | 14 | 2.5 | 46 | 0.18 | |
Panasonic | Leica DG Summilux | 15 | 1.7 | 46 | 0.20 | CL, LT, ML |
Sigma | DC DN | Contemporary | 16 | 1.4 | 67 | 0.25 | LT |
Olympus | M.Zuiko Pro | 17 | 1.2 | 62 | 0.20 | LT, ML, OL |
Olympus | M.Zuiko | 17 | 1.8 | 46 | 0.25 | LT, OL |
Olympus | M.Zuiko | 17 | 2.8 | 37 | 0.20 | LT, OL |
Voigtländer | Nokton** | 17.5 | 0.95 | 58 | 0.15 | LT, ML |
Sigma | DN | Art | 19 | 2.8 | 46 | 0.20 |
1.3 Standard lenses
Lenses with a focal length similar to the image sensor diagonal of 22 mm. Images created with these lenses are generally perceived as looking natural.
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Panasonic | Lumix G II | 20 | 1.7 | 46 | 0.20 | |
Voigtländer | Nokton II** | 25 | 0.95 | 52 | 0.17 | (LT), (ML), (OL) |
Olympus | M.Zuiko Pro | 25 | 1.2 | 62 | 0.19 | LT, ML |
Panasonic | Leica DG Summilux II | 25 | 1.4 | 46 | 0.30 | (CL), (LT), (ML), (OL) |
Panasonic | Lumix G | 25 | 1.7 | 46 | 0.25 | LT, ML |
Olympus | M.Zuiko | 25 | 1.8 | 46 | 0.24 | LT, ML, OL |
Voigtländer | Super Nokton** | 29 | 0.80 | 62 | 0.37 |
1.4 Telephoto lenses
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Sigma | DC DN | Contemporary | 30 | 1.4 | 52 | 0.30 | LT |
Sigma | DN | Art | 30 | 2.8 | 46 | 0.30 | |
Voigtländer | Nokton** | 42.5 | 0.95 | 58 | 0.23 | LT, ML |
Panasonic | Leica DG Nocticron | 42.5 | 1.2 | 67 | 0.50 | CL, LT, ML |
Panasonic | Lumix G | 42.5 | 1.7 | 37 | 0.31 | CL, LT, ML, OL |
Olympus | M.Zuiko Pro | 45 | 1.2 | 62 | 0.50 | LT, ML, OL |
Olympus | M.Zuiko | 45 | 1.8 | 37 | 0.50 | CL, LT, ML, OL |
Sigma | DC DN | Contemporary | 56 | 1.4 | 55 | 0.50 | |
Voigtländer | Nokton** | 60 | 0.95 | 77 | 0.34 | |
Sigma | DN | Art | 60 | 2.8 | 46 | 0.50 | LT |
Olympus | M.Zuiko | 75 | 1.8 | 58 | 0.84 | LT, ML, OL |
Panasonic | Leica DG Elmarit | 200 | 2.8 | 77 | 1.15 | CL, LT |
Olympus | M.Zuiko Pro | 300 | 4 | 77 | 1.40 | LT, ML |
Tokina | Reflex** | 300 | 6.3 | 55 | 0.80 |
1.5 Macro lenses
Lenses with a high magnification.
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Panasonic | Lumix G Macro | 30 | 2.8 | 46 | 0.11 | CL, LT, ML, OL |
Olympus | M.Zuiko Macro | 30 | 3.5 | 46 | 0.10 | LT |
Panasonic | Leica DG Macro-Elmarit | 45 | 2.8 | 46 | 0.15 | LT, OL |
Laowa | MFT Macro* | 50 | 2.8 | 49 | 0.135 | OL |
Olympus | M.Zuiko Macro | 60 | 2.8 | 46 | 0.19 | LT, OL |
2 Zoom lenses
Lenses with a variable focal length.
2.1 Wide angle zoom lenses
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Olympus | M.Zuiko Pro | 7-14 | 2.8 | n/a | 0.20 | CL, LT, ML, OL |
Panasonic | Lumix G | 7-14 | 4 | n/a | 0.25 | CL, OL |
Panasonic | Leica DG Vario-Elmarit | 8-18 | 2.8-4 | 67 | 0.23 | CL, LT, OL |
Olympus | M.Zuiko Pro | 8-25 | 4 | tbd | tbd | |
Olympus | M.Zuiko | 9-18 | 4-5.6 | 52 | 0.25 | OL |
Panasonic | Leica DG Vario-Summilux | 10-25 | 1.7 | 77 | 0.28 | CL, LT |
2.2 Standard zoom lenses
Zoom range from moderate wide angle to moderate telephoto.
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Panasonic | Lumix G | 12-32 | 3.5-5.6 | 37 | 0.20 | OL |
Panasonic | Lumix G X II | 12-35 | 2.8 | 58 | 0.25 | (LT), (ML), (OL) |
Olympus | M.Zuiko Pro | 12-40 | 2.8 | 62 | 0.20 | LT, ML, OL |
Olympus | M.Zuiko Pro | 12-45 | 4 | 58 | 0.12-0.23 | LT |
Olympus | M.Zuiko | 12-50 | 3.5-6.3 | 52 | 0.20 | LT, OL |
Panasonic | Leica DG Vario-Elmarit | 12-60 | 2.8-4 | 62 | 0.20 | ML, OL |
Panasonic | Lumix G | 12-60 | 3.5-5.6 | 58 | 0.20 | LT, ML, OL |
Olympus | M.Zuiko II R | 14-42 | 3.5-5.6 | 37 | 0.25 | OL |
Panasonic | Lumix G II | 14-42 | 3.5-5.6 | 46 | 0.20 | OL |
2.3 Superzoom lenses
Like standard zooms, but with an approximately 10x zoom range.
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Olympus | M.Zuiko Pro | 12-100 | 4 | 72 | 0.15 | LT, ML, OL |
Olympus | M.Zuiko | 12-200 | 3.5-6.3 | 72 | 0.22-0.70 | |
Panasonic | Lumix G II | 14-140 | 3.5-5.6 | 58 | 0.30 | (ML) |
Olympus | M.Zuiko II | 14-150 | 4-5.6 | 58 | 0.50 | ML |
Tamron | Di III | 14-150 | 3.5-5.8 | 52 | 0.50 |
2.4 Telephoto zoom lenses
lens | focal length | max aperture | filter size | MFD | rvws | |
mm | mm | m | ||||
Panasonic | Lumix G X II | 35-100 | 2.8 | 58 | 0.85 | (LT), (ML), (OL) |
Panasonic | Lumix G | 35-100 | 4-5.6 | 46 | 0.90 | |
Olympus | M.Zuiko Pro | 40-150 | 2.8 | 72 | 0.70 | CL, LT, ML, OL |
Olympus | M.Zuiko R | 40-150 | 4-5.6 | 58 | 0.90 | OL |
Panasonic | Lumix G | 45-150 | 4-5.6 | 52 | 0.90 | OL |
Panasonic | Lumix G X | 45-175 | 4-5.6 | 46 | 0.90 | OL |
Panasonic | Lumix G II | 45-200 | 4-5.6 | 52 | 1.00 | |
Panasonic | Leica DG Vario-Elmarit | 50-200 | 2.8-4 | 67 | 0.75 | CL, LT, OL |
Olympus | M.Zuiko II | 75-300 | 4.8-6.7 | 58 | 0.90 | |
Panasonic | Lumix G II | 100-300 | 4-5.6 | 67 | 1.50 | |
Panasonic | Leica DG Vario-Elmar | 100-400 | 4-6.3 | 72 | 1.30 | CL, LT, ML, OL |
Olympus | M.Zuiko | 100-400 | 5-6.3 | 72 | 1.30 | ML |
Olympus | M.Zuiko TC1.25x Pro | 150-400 | 4.5 | 95 | 1.30 | ML |
3 Teleconverters
Teleconverters extend the focal length of matching telephoto lenses by a certain factor.
lens | focal length | max aperture | filter size | MFD | rvws | |
Olympus | M.Zuiko MC-14 | 1.4x | n/a | n/a | n/a | |
Panasonic | Lumix TC14 | 1.4x | n/a | n/a | n/a | |
Olympus | M.Zuiko MC-20 | 2x | n/a | n/a | n/a | |
Panasonic | Lumix TC20 | 2x | n/a | n/a | n/a |
References
The linked reviews are by CameraLabs (CL), LensTip (LT), MirrorLessons (ML) and OpticalLimits (OL, formerly known as Photozone). LT and OL focus on laboratory testing, CL and ML on real world photography. Links in brackets refer to tests of earlier models.